DeFi Yield Comparator
Compare staking, lending, and LP yields across major DeFi protocols. All APYs are indicative — verify on-chain.
ETH Staking Yields
| Protocol | Type | APY | Min | Liquid Token | Risk |
| Lido | Liquid Staking | 2.21% | Any | stETH ✅ | Low |
| Rocket Pool | Decentralised LS | 3.6% | Any | rETH ✅ | Low |
| Frax ETH | Liquid Staking | 4.2% | Any | frxETH ✅ | Low-Med |
| Native | Solo Staking | 2.18% | 32 ETH | No | Low |
Stablecoin Lending Yields
| Protocol | Asset | APY | Chain | Risk |
| Spark | USDS/DAI | 8–12% | Ethereum | Low |
| Morpho | USDC/USDT | 6–10% | ETH/BASE | Low |
| Aave V3 | USDC | 4–8% | Multi-chain | Low |
| Compound V3 | USDC | 4–7% | ETH/BASE | Low |
| Fluid | USDC/USDT | 5–9% | Ethereum | Low-Med |
| Pendle | Various YT | 8–25% | ETH/ARB | Med |
DeFi Risk Levels Explained
| Risk Level | Examples | Main Risks |
| Low | ETH staking, Aave USDC | Smart contract bug, slashing (small) |
| Medium | LP on volatile pairs, Pendle YT | IL, liquidation, peg break |
| High | New protocols, anonymous devs | Rug, exploit, oracle manipulation |
Always verify APYs on the protocol UI. Rates change dynamically. This page shows indicative ranges only.