Bitcoin Halving Countdown
Every ~4 years Bitcoin's block reward halves. The next halving is estimated for April 2028.
Time until next halving (est. April 2028)
—
days
—
hours
—
minutes
—
seconds
Current block reward
3.125 BTC
After next halving
1.5625 BTC
Historical halvings & price impact
| Halving | Date | Block reward | Price at halving | Peak after | Gain |
|---|---|---|---|---|---|
| 1st | Nov 2012 | 25 BTC | $12 | $1,150 | +9,483% |
| 2nd | Jul 2016 | 12.5 BTC | $650 | $19,800 | +2,946% |
| 3rd | May 2020 | 6.25 BTC | $8,600 | $69,000 | +702% |
| 4th | Apr 2024 | 3.125 BTC | $63,800 | TBD | In progress |
| 5th ⭐ | ~Apr 2028 | 1.5625 BTC | TBD | TBD | Future |
⚠ Important caveat
Past halvings produced diminishing returns (9483% → 2946% → 702%). The 5th halving may follow this trend. Halving dates are estimates — Bitcoin targets 10-minute blocks but actual timing varies.