The Fear & Greed Index measures market sentiment (0 = Extreme Fear, 100 = Extreme Greed). Historically, extremes signal reversals.
| Date | F&G Value | BTC Price Then | BTC 3 months later | Signal |
|---|---|---|---|---|
| Mar 2020 | 8 โ Extreme Fear | $3,800 | $9,200 (+142%) | ๐ข BUY signal |
| Jan 2021 | 95 โ Extreme Greed | $40,000 | $35,000 (โ12%) | ๐ด CAUTION |
| Nov 2021 | 84 โ Extreme Greed | $68,000 | $38,000 (โ44%) | ๐ด SELL signal |
| Jun 2022 | 6 โ Extreme Fear | $17,700 | $20,000 (+13%) | ๐ข Accumulate |
| Nov 2022 | 20 โ Extreme Fear | $15,700 | $28,000 (+78%) | ๐ข BUY signal |
| Mar 2024 | 82 โ Extreme Greed | $73,000 | $55,000 (โ25%) | ๐ด CAUTION |
| Aug 2024 | 26 โ Fear | $50,000 | $97,000 (+94%) | ๐ข BUY signal |
| Jan 2025 | 90 โ Extreme Greed | $109,000 | $78,000 (โ28%) | ๐ด SELL signal |
| Zone | Value | Meaning | Historical Action |
|---|---|---|---|
| Extreme Fear | 0โ25 | Panic selling, capitulation | Historically best buy zone |
| Fear | 26โ45 | Uncertainty, risk-off | Good accumulation opportunity |
| Neutral | 46โ55 | Balanced sentiment | Wait for clearer signal |
| Greed | 56โ75 | FOMO entering | Reduce risk, set stop-losses |
| Extreme Greed | 76โ100 | Euphoria, possible top | Historically best sell zone |
The F&G index is a contrarian indicator โ be fearful when others are greedy, greedy when others are fearful. It does NOT predict exact tops/bottoms.