The Fear & Greed Index measures market sentiment (0 = Extreme Fear, 100 = Extreme Greed). Historically, extremes signal reversals.
| Date | F&G Value | BTC Price Then | BTC 3 months later | Signal |
|---|---|---|---|---|
| Mar 2020 | 8 — Extreme Fear | $3,800 | $9,200 (+142%) | 🟢 BUY signal |
| Jan 2021 | 95 — Extreme Greed | $40,000 | $35,000 (−12%) | 🔴 CAUTION |
| Nov 2021 | 84 — Extreme Greed | $68,000 | $38,000 (−44%) | 🔴 SELL signal |
| Jun 2022 | 6 — Extreme Fear | $17,700 | $20,000 (+13%) | 🟢 Accumulate |
| Nov 2022 | 20 — Extreme Fear | $15,700 | $28,000 (+78%) | 🟢 BUY signal |
| Mar 2024 | 82 — Extreme Greed | $73,000 | $55,000 (−25%) | 🔴 CAUTION |
| Aug 2024 | 26 — Fear | $50,000 | $97,000 (+94%) | 🟢 BUY signal |
| Jan 2025 | 90 — Extreme Greed | $109,000 | $78,000 (−28%) | 🔴 SELL signal |
| Zone | Value | Meaning | Historical Action |
|---|---|---|---|
| Extreme Fear | 0–25 | Panic selling, capitulation | Historically best buy zone |
| Fear | 26–45 | Uncertainty, risk-off | Good accumulation opportunity |
| Neutral | 46–55 | Balanced sentiment | Wait for clearer signal |
| Greed | 56–75 | FOMO entering | Reduce risk, set stop-losses |
| Extreme Greed | 76–100 | Euphoria, possible top | Historically best sell zone |
The F&G index is a contrarian indicator — be fearful when others are greedy, greedy when others are fearful. It does NOT predict exact tops/bottoms.